Changes in trading schedule over Christmas holidays 25.12.2024Dear clients,
We would like to inform you about the upcoming changes to the trading schedule due to the Christmas holiday and stock exchange closures on 25.12.2024.
Catholic Christmas, 25.12.2024
Trading instrument Early closure Resumption
FOREX 24/12/2024 23:59:59 26/12/2024 01:00:00
XAUUSD 24/12/2024 20:30:00 26/12/2024 01:15:00
XAGUSD 24/12/2024 20:30:00 26/12/2024 01:15:00
XAUEUR 24/12/2024 20:30:00 26/12/2024 01:15:00
XPDUSD 24/12/2024 17:00:00 26/12/2024 10:00:00
XPTUSD 24/12/2024 17:00:00 26/12/2024 10:00:00
XCUUSD 24/12/2024 20:55:00 27/12/2024 03:00:00
XNIUSD 24/12/2024 20:55:00 27/12/2024 03:00:00
XNGUSD 24/12/2024 20:30:00 26/12/2024 01:15:00
ASX200 24/12/2024 05:30:00 27/12/2024 01:15:00
FDAX 23/12/2024 23:00:00 27/12/2024 02:15:00
IBEX35 24/12/2024 15:00:00 27/12/2024 09:00:00
SX5E 23/12/2024 23:00:00 27/12/2024 02:15:00
CAC 24/12/2024 16:00:00 27/12/2024 09:00:00
HK50 24/12/2024 06:00:00 27/12/2024 03:15:00
NI225 24/12/2024 20:15:00 26/12/2024 01:15:00
FTSE 24/12/2024 15:00:00 27/12/2024 03:00:00
NQ 24/12/2024 20:15:00 26/12/2024 01:15:00
YM 24/12/2024 20:15:00 26/12/2024 01:15:00
SPX 24/12/2024 20:15:00 26/12/2024 01:15:00
RUT 24/12/2024 20:15:00 26/12/2024 01:15:00
UKBRENT 24/12/2024 20:30:00 26/12/2024 03:00:00
USCRUDE 24/12/2024 20:30:00 26/12/2024 01:15:00
NYSE CFDs 24/12/2024 20:00:00 26/12/2024 16:30:00
NASDAQ CFDs 24/12/2024 20:00:00 26/12/2024 16:30:00
EU CFDs 24/12/2024 14:55:00 27/12/2024 10:00:00
LSE CFDs 24/12/2024 14:30:00 27/12/2024 10:00:00
XETRA CFDs 23/12/2024 18:30:00 27/12/2024 10:00:00
HKEX CFDs 24/12/2024 06:00:00 27/12/2024 03:30:00
CORN 24/12/2024 20:05:00 26/12/2024 16:30:00
SOYBEAN 24/12/2024 20:05:00 26/12/2024 16:30:00
COCOA 24/12/2024 20:05:00 26/12/2024 14:30:00
WHEAT 24/12/2024 20:05:00 26/12/2024 16:30:00
COFFEE 24/12/2024 20:05:00 26/12/2024 14:30:00
OJ 24/12/2024 20:05:00 26/12/2024 15:00:00
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes.
Also note that there is a possibility of low liquidity in the early hours of markets opening after holidays. Please note that spread widening and slippage may occur.
If you have any additional questions, please contact our support team.
With best regards,
LiteFinance Global LLC
