click here if you want to see your banner on this site

Bitcoin Garden Forum - Statistics Center

General Statistics

Total Members:
34998
Total Posts:
525209
Total Topics:
89889
Total Categories:
5
Users Online:
484
Most Online:
3026 - June 12, 2024, 12:09:56 PM
Online Today:
951
Average registrations per day:
12.49
Average posts per day:
152.56
Average topics per day:
27.47
Total Boards:
101
Latest Member:
EYWA_account
Average online per day:
431.94
Male to Female Ratio:
3.8:1

Top Topic Starters

Most Time Online

secco
319d 4h 59m
cbob1911
23d 9h 36m
vindyne8
22d 10h 1m
ilvbtc
21d 20h 56m
Principe
21d 18h 53m
MrSpasybo
21d 12h 56m
folab
19d 7h 55m
oledjah
16d 23h 4m
hojojon
16d 12h 1m
shibob
15d 22h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1645 3188 0 3026
November 2024 7 14 0 951
October 2024 115 207 0 1939
September 2024 113 169 0 1673
August 2024 146 227 0 2174
July 2024 148 259 0 2382
June 2024 123 246 0 3026
May 2024 151 291 0 2346
April 2024 192 387 0 1681
March 2024 233 462 0 1321
February 2024 188 412 0 1498
January 2024 229 514 0 1568
* 2023 2694 6368 0 2711
December 2023 150 485 0 1429
November 2023 110 372 0 2556
October 2023 132 414 0 1696
September 2023 144 384 0 1662
August 2023 172 462 0 1778
July 2023 177 448 0 2125
June 2023 254 533 0 2469
May 2023 267 538 0 1475
April 2023 298 610 0 1628
March 2023 304 755 0 577
February 2023 345 678 0 1544
January 2023 341 689 0 2711
* 2022 8364 17942 681 1166
December 2022 398 762 0 1166
November 2022 465 858 0 881
October 2022 512 972 0 936
September 2022 614 1287 0 1081
August 2022 657 1406 0 947
July 2022 630 1363 0 798
June 2022 740 1550 0 402
May 2022 714 1616 0 800
April 2022 792 1625 0 888
March 2022 783 1722 0 857
February 2022 832 2161 302 668
January 2022 1227 2620 379 309
* 2021 13222 35571 4552 361
December 2021 1203 2914 388 342
November 2021 1158 2997 409 310
October 2021 1292 4377 368 302
September 2021 942 2455 376 361
August 2021 1082 2574 408 309
July 2021 1113 2374 405 297
June 2021 1154 2638 392 326
May 2021 1054 2350 351 313
April 2021 1035 2704 322 337
March 2021 1274 2985 386 326
February 2021 929 2915 312 300
January 2021 986 4288 435 352
* 2020 11034 37196 4503 968
December 2020 921 3275 782 419
November 2020 984 2661 370 968
October 2020 899 2730 285 613
September 2020 804 2567 312 361
August 2020 884 2495 318 342
July 2020 808 2776 316 349
June 2020 860 3060 303 283
May 2020 991 3557 332 380
April 2020 982 3584 414 507
March 2020 990 3654 370 318
2020-03-01 12 77 7 277
2020-03-02 48 120 17 287
2020-03-03 49 133 14 273
2020-03-04 34 129 15 250
2020-03-05 47 146 11 261
2020-03-06 55 150 22 245
2020-03-07 24 115 12 245
2020-03-08 23 78 5 243
2020-03-09 41 141 6 279
2020-03-10 30 116 10 318
2020-03-11 34 120 19 284
2020-03-12 42 120 9 239
2020-03-13 32 109 8 273
2020-03-14 31 107 5 295
2020-03-15 19 112 8 306
2020-03-16 28 115 12 254
2020-03-17 39 128 9 301
2020-03-18 34 126 17 300
2020-03-19 28 100 12 292
2020-03-20 37 135 16 264
2020-03-21 13 82 4 265
2020-03-22 16 86 7 237
2020-03-23 33 156 16 253
2020-03-24 47 134 16 226
2020-03-25 33 132 9 243
2020-03-26 30 123 12 231
2020-03-27 30 114 14 253
2020-03-28 19 97 11 282
2020-03-29 17 112 11 289
2020-03-30 28 123 22 275
2020-03-31 37 118 14 256
February 2020 933 3226 381 322
January 2020 978 3611 320 295
* 2019 20355 92820 6682 1205
December 2019 1041 3730 347 289
November 2019 1070 4014 817 296
October 2019 967 4808 1537 314
September 2019 1188 3909 340 319
August 2019 1137 5054 494 369
July 2019 1824 6191 547 1187
June 2019 1887 6874 505 295
May 2019 2200 9172 420 1205
April 2019 2001 9478 332 262
March 2019 2311 11686 383 257
February 2019 1951 11876 379 310
January 2019 2778 16028 581 305
* 2018 28221 179742 15279 2131
December 2018 3403 23055 1397 247
November 2018 2779 20878 1021 303
October 2018 2546 21887 778 257
September 2018 1816 21565 5006 504
August 2018 1827 12258 715 196
July 2018 1732 9706 529 314
June 2018 2043 10170 645 209
May 2018 2713 12089 906 251
April 2018 2275 11817 931 944
March 2018 3002 12208 959 961
February 2018 1992 13394 1026 839
January 2018 2093 10715 1366 2131
* 2017 10733 91023 10191 1323
December 2017 1571 8546 1935 728
November 2017 1395 7014 740 1323
October 2017 1389 7865 1245 763
September 2017 1150 9986 1002 721
August 2017 1171 9557 1183 735
July 2017 817 12791 1116 836
June 2017 844 10395 1249 931
May 2017 558 6259 559 874
April 2017 590 7108 373 910
March 2017 383 3671 279 789
February 2017 392 4022 308 913
January 2017 473 3809 202 815
* 2016 4986 26271 2434 779
December 2016 299 2939 136 768
November 2016 356 2661 174 748
October 2016 437 2813 243 719
September 2016 405 2399 171 779
August 2016 552 1902 126 671
July 2016 422 2096 172 588
June 2016 318 2185 270 446
May 2016 474 2470 297 463
April 2016 593 2357 460 530
March 2016 660 2179 196 500
February 2016 275 1220 74 441
January 2016 195 1050 115 386
* 2015 3128 17213 1938 388
December 2015 243 1493 434 328
November 2015 333 1599 133 232
October 2015 323 1531 119 238
September 2015 308 2198 155 225
August 2015 237 1439 126 217
July 2015 215 1271 151 206
June 2015 252 1045 146 205
May 2015 245 1792 159 388
April 2015 190 1180 133 132
March 2015 324 1357 140 159
February 2015 238 1065 121 151
January 2015 220 1243 121 139
* 2014 2269 85047 2235 142
December 2014 447 1600 232 135
November 2014 262 1882 175 133
October 2014 318 2677 160 142
September 2014 316 5134 203 127
August 2014 146 9818 131 128
July 2014 136 29253 170 111
June 2014 137 26164 394 108
May 2014 184 4240 182 116
April 2014 209 2897 359 80
March 2014 114 1382 229 69
Bitcoin Garden 2013-2024, All rights reserved | Privacy Policy | DMCA | About Bitcoin Garden | Support & Services