(*including foreign nationals, as on 25.03.2020 at 06:45 PM)
Total number of passengers screened at airport :
15,24,266Total number of Active COVID 2019 cases across India * :
553Total number of Migrated COVID-19 Patient * : 1
Total number of Discharged/Cured COVID 2019 cases across India * :
42

Total number of Deaths due to COVID 2019 across India * :
10
india https://www.mohfw.gov.in/ दोस्तों हमें यहासे सारा इनफार्मेशन मिलता है कृपया इसको देखे S. No ! Name of State / UT ! total Confirmed cases (Indian National) ! Total Confirmed cases ( Foreign National ) ! Cured/ Discharged ! Death
1. ! Andhra Pradesh ! 9 ! 0 ! 1 ! 0
2. ! Bihar ! 4 ! 0 ! 0 ! 1
3. ! Chattisgarh ! 1 ! 0 ! 0 ! 0
4. ! Delhi ! 30 ! 1 ! 6 ! 1
5. ! Gujarat ! 37 ! 1 ! 0 ! 1
6. ! Haryana ! 14 ! 14 ! 11 ! 0
7. ! Himachal Pradesh ! 3 ! 0 ! 0 ! 1
8. ! Karnataka ! 41 ! 0 ! 3 ! 1
9. ! Kerala ! 104 ! 8 ! 4 ! 0
10. ! Madhya Pradesh ! 14 ! 0 ! 0 ! 0
11. ! Maharashtra ! 125 ! 3 ! 1 ! 3
11. ! Manipur ! 1 ! 0 ! 0 ! 0
11. ! Mizoram ! 1 ! 0 ! 0 ! 0
12. ! Odisha ! 2

! 0 ! 0 ! 0
13. ! Pondicherry ! 1 ! 0 ! 0 ! 0
14. ! Punjab ! 29 ! 0 ! 0 ! 1
15. ! Rajasthan ! 34 ! 2 ! 3 ! 0
16. ! Tamil Nadu ! 16 ! 2 ! 1 ! 0
17. ! Telengana ! 25 ! 10 ! 1 ! 0
18. ! Chandigarh ! 7 ! 0 ! 0 ! 0
19. ! Jammu and Kashmir ! 7 ! 0 ! 1 ! 0
20. ! Ladakh ! 13 ! 0 ! 0 ! 0
21. ! Uttar Pradesh ! 36 ! 1 ! 11 ! 0
22. ! Uttarakhand ! 3 ! 1 ! 0 ! 0
23. ! West Bengal ! 9 ! 0 ! 0 ! 1
Total number of confirmed
cases in India ! 563 ! 43 ! 43

! 10